South East Departure Coach Pick Up Points.

Important Notes:

For UK & Ireland holidays of 5 days duration or more the Tour Connect service will take you to London Gateway Interchange. For UK holidays of 4 days duration the Tour Connect service will take you to either London Gateway (Codes D & E) or Cobham Services (Codes F & G)

For joining points marked with a * there is a small supplement (from £10). 

Times are given as a guide only. Your actual time will be printed on your ticket which will be issued approximately 7-10 days before departure.

BEDFORDSHIRE

Joining Point   A B C D E F G
Bedford 10:45 08:15 08:15 11:00 08:40
Biggleswade 10:10 08:35 08:35 10:30 08:35
Dunstable 08:50 08:50 08:50
Flitwick 08:40 08:40 08:40
Leighton Buzzard 08:30 08:30 08:30 08:20 08:20
Luton 09:05 09:05 09:05 09:20 09:20
Sandy 10:20* 08:25* 08:25*

 

BERKSHIRE

Joining Point   A B C D E F G
Bracknell 08:25 08:25 08:25
Calcot 07:35 12:15 07:35 12:00 12:00
Maidenhead 08:55 08:55 08:55
Membury Services 13:30 12:30 13:00
Newbury 07:15 12:25 07:15 12:00
Reading 07:45 07:45 07:45
Slough 09:20 09:20 09:20
Thatcham 07:15* 07:15*
Windsor 09:10 09:10 09:10
Wokingham 08:10 08:10 08:10

 

BUCKINGHAMSHIRE

Joining Point   A B C D E F G
Amersham 09:15 09:15 09:15
Aylesbury 08:55 08:55 08:55 08:50 08:50
Bletchley 08:10 08:10 08:00 08:00
Chesham 09:25 09:25 09:25
High Wycombe 08:45 08:45 08:45
Milton Keynes 08:00 08:00 07:50 07:50
Milton Keynes Coachway 12:15
Newport Pagnell
Services
11:45

 

CAMBRIDGESHIRE 

Joining Point   A B C D E F G
Cambridge 10:45 08:10 08:10 07:40
Ely 07:20 07:20
Huntingdon 11:35 07:50 07:50 07:45
Peterborough 11:00 07:20 07:20 07:10
St Ives 11:15
St Neots 08:10 08:10 08:10
Wisbech 10:15 06:30 06:30

 

DORSET 

Joining Point   A B C D E F G
Bournemouth 06:30 10:00 06:30 09:35 07:25
Christchurch 06:45 10:15 06:45 07:40
Parkstone 06:20* 09:50* 06:20*
Poole 06:15 09:45 06:15 09:15 07:10
Westbourne 06:25* 09:55* 06:25*

EAST SUSSEX

Joining Point   A B C D E F G
Battle 07:20 07:20 07:20 - - - -
Bexhill 06:50 06:50 06:50 07:15 07:15
Brighton 08:05 08:05 08:05 08:50 08:50
Eastbourne 06:50 06:50 06:50 07:50 07:50
Hailsham 07:20 07:20 07:20
Hastings 07:00 07:00 07:00 06:55 06:55
Hollington 07:10* 07:10* 07:10*
Hove 08:00 08:00 08:00
Lower Willingdon 07:05* 07:05* 07:05*
Patcham 08:15* 08:15* 08:15*
Polegate 07:10 07:10 07:10
Portslade 07:55* 07:55* 07:55*
Robertsbridge 07:30* 07:30* 07:30*
Seaford 06:25 06:25 06:25 08:15 08:15
Silverhill 07:05* 07:05* 07:05*
St Leonards 06:55 06:55 06:55
Uckfield 07:40 07:40 07:40

ESSEX

Joining Point   A B C D E F G
Basildon 08:05 08:05 08:05 08:15 08:15
Billericay 08:45 08:45 08:45
Braintree 08:15 08:15 08:15 08:35 08:35
Brentwood 09:05 09:05 09:05 09:25 09:25
Chelmsford 08:20 08:20 08:20 09:00 09:00
Clacton-on-Sea 06:55 06:55 06:55
Colchester 07:30 07:30 07:30 07:55 07:55
Corringham 08:20 08:20 08:20
Elmstead Market 07:15* 07:15* 07:15*
Epping 09:05 09:05 09:05 09:05 09:05
Frinton-on-Sea 06:35 06:35 06:35
Grays 08:45 08:45 08:45
Great Dunmow 08:30 08:30 08:30
Great Wakering 06:45* 06:45* 06:45*
Halstead 08:00 08:00 08:00
Harlow 09:25 09:25 09:25 08:50 08:50
Holland-on-Sea 06:50* 06:50* 06:50*
Kelvedon 07:50* 07:50* 07:50*
Loughton 09:00 09:00 09:00
Rayleigh 07:35 07:35 07:35 07:55 07:55
Saffron Walden 08:35 08:35 08:35
Shenfield 09:00* 09:00* 09:00*
Shoeburyness 06:55 06:55 06:55
South Church 07:05* 07:05* 07:05*
Southend 07:10 07:10 07:10
Stanford Le Hope 08:30* 08:30* 08:30*
Thorpe Bay 07:00* 07:00* 07:00*
Thurrock Services 09:05 09:05 09:05
Waltham Abbey 09:20 09:20 09:20 09:20 09:20
Walton on the Naze 06:30 06:30 06:30
Westcliffe on Sea 07:15 07:15 07:15
Wickford 07:50 07:50 07:50
Waltham 08:00 08:00 08:00

GREATER LONDON

Joining Point   A B C D E F G
Barking 08:40 08:40 08:40
Barnet 09:45 09:45 09:45 09:50 09:50
Beckenham 08:15 08:15 08:15
Bexleyheath 08:30 08:30 08:30 08:05 08:05
Brentford 09:40 09:40 09:40
Bromley 08:05 08:05 08:05 08:40 08:40
Carshalton 08:15 08:15 08:15
Catford 08:35 08:35 08:35
Chadwell Heath 08:40 08:40 08:40
Chingford Mount 09:10 09:10 09:10 09:15 09:15
Coulsdon 08:00 08:00 08:00
Croydon 08:30 08:30 08:30 09:05 09:05
Dagenham 08:25 08:25 08:25
Ealing 09:50 09:50 09:50
East Ham 08:50 08:50 08:50
Edgware 09:45 09:45 09:45
Edmonton 09:25 09:25 09:25
Eltham 08:20 08:20 08:20 08:20 08:20
Enfield 09:30 09:30 09:30 09:30 09:30
Feltham 09:20 09:20 09:20
Finchley 09:55 09:55 09:55
Gants Hill 09:05 09:05 09:05
Golders Green 10:00 10:00 10:00
Greenford 09:20* 09:20* 09:20*
Greenwich 08:55 08:55 08:55
Hackney 09:20 09:20 09:20
Hammersmith 09:25 09:25 09:25
Harrow 09:35 09:35 09:35
Hayes 08:55 08:55 08:55
Hornchurch 08:20 08:20 08:20
Hounslow 09:30 09:30 09:30
Ilford 08:55 08:55 08:55
Islington 09:45 09:45 09:45
Kingston Upon Thames 09:20 09:20 09:20
Lewisham 08:45 08:45 08:45
Locksbottom 07:55* 07:55* 07:55*
London Gateway
Services
11:00 11:00 11:00 11:30 11:30
London Victoria 09:30 09:30 09:30
Morden 08:35 08:35 08:35
Muswell Hill 09:45 09:45 09:45
Northolt 09:10 09:10 09:10
Northwood Hills 09:10 09:10 09:10
Oakwood 09:35 09:35 09:35
Orpington 07:45 07:45 07:45
Ponders End 09:20 09:20 09:20
Rainham 08:15 08:15 08:15
Redbridge 09:10 09:10 09:10 09:00 09:00
Richmond 09:45 09:45 09:45
Romford 08:30 08:30 08:30 08:45 08:45
Ruislip 08:50 08:50 08:50
Sidcup 08:05 08:05 08:05
South Wimbledon 08:45 08:45 08:45
Stanmore 09:35 09:35 09:35
Stratford 09:05 09:05 09:05
Streatham Common 08:50 08:50 08:50
Surbiton 09:15 09:15 09:15
Sutton 08:25 08:25 08:25 09:25 09:25
Thornton Heath 08:40* 08:40* 08:40*
Turnpike Lane 09:35 09:35 09:35
Twickenham 09:35 09:35 09:35
Upminster 08:10 08:10 08:10
Uxbridge 08:40 08:40 08:40
Wandsworth 09:05 09:05 09:05
Welling 08:40 08:40 08:40
Wembley Park 09:50 09:50 09:50
Woodford Green 09:00 09:00 09:00

HAMPSHIRE

Joining Point   A B C D E F G
Aldershot 08:45 08:45 08:45
Andover 08:20 11:55 08:20
Basingstoke 08:55 11:50 08:55 11:30 09:25
Eastleigh 07:25 11:00 07:25
Fareham 06:45 10:25 06:45 07:45 07:45
Farnborough 08:45 08:45 08:45
Fleet Services 12:15c
Havant 07:40 09:45 07:40 08:15 08:15
Liphook 08:25* 08:25* 08:25*
Petersfield 08:10 08:10 08:10 08:40 08:40
Portsmouth 06:30 10:05 06:30 08:00 08:00
Portsmouth Docks 14:15b 14:00b 13:00b
Ringwood 07:05 10:35 07:05 10:00 08:00
Southampton 07:10 10:45 07:10 10:30 08:30
Waterlooville 07:45* 07:45* 07:45*
Winchester 07:45 11:15 07:45 11:00 08:55

KENT

Joining Point   A B C D E F G
Ashford 07:40 07:40 07:40 08:35 08:35
Birchington 06:50 06:50 06:50
Broadstairs 06:25 06:25 06:25
Canterbury 07:45 07:45 07:45 07:55 07:55
Chatham 08:10 08:10 08:10 08:55 08:55
Cliftonville 06:30* 06:30* 06:30*
Dartford 09:00 09:00 09:00 07:50 07:50
Deal 06:15 06:15 06:15 07:05 07:05
Dover 06:40 06:40 06:40 07:30 07:30
Faversham 08:05 08:05 08:05
Folkestone 07:10 07:10 07:10 07:50 07:50
Gillingham 08:00 08:00 08:00
Gravesend 08:40 08:40 08:40 09:15 09:15
Hawkhurst 07:40 07:40 07:40
Herne Bay 07:10 07:10 07:10
Hythe 07:20 07:20 07:20 08:10 08:10
Larkfield 08:25 08:25 08:25
Maidstone 08:15 08:15 08:15 09:05 09:05
Margate 06:35 06:35 06:35 07:00 07:00
Minster 07:15* 07:15* 07:15*
Newington 07:45* 07:45* 07:45*
Rainham 07:50 07:50 07:50 08:40 08:40
Ramsgate 06:20 06:20 06:20 07:15 07:15
Rochester 08:20 08:20 08:20
Royal Tunbridge Wells 08:05 08:05 08:05
Sevenoaks 08:45 08:45 08:45 09:35 09:35
Sheerness 07:25 07:25 07:25
Sittingbourne 08:25 08:25 08:25 08:25 08:25
Southborough 08:15* 08:15* 08:15*
Strood 08:25 08:25 08:25 09:00 09:00
Swanley 07:50 07:50 07:50
Swanscombe 08:45* 08:45* 08:45*
Tonbridge 08:25 08:25 08:25
Westgate on Sea 06:40* 06:40* 06:40*
Whitstable 07:25 07:25 07:25

NORFOLK

Joining Point   A B C D E F G
Acle 08:05* 06:55* 06:55*
Attleborough 09:25 07:50 07:50
Aylsham 08:00* 06:45* 06:45*
Cromer 07:15* 06:00* 06:00*
Downham Market 06:45 06:45
East Dereham 09:00* 06:50* 06:50*
Fakenham 07:40* 06:20* 06:20*
Gorleston 07:35 06:35 06:35
Great Yarmouth 07:40 06:40 06:40
Holt 07:35* 06:20* 06:20*
Hoverton/Wroxham 08:00* 06:45* 06:45*
Kings Lynn 09:50 06:15 06:15
North Walsham 07:35* 06:20* 06:20*
Norwich 08:25 07:10 07:10
Sheringham 07:15* 06:00* 06:00*
Thetford 09:55 08:15 08:15
Thickthorne Services 08:40 07:20 07:20
Wymondham 09:05* 07:40* 07:40*

NORTHAMPTONSHIRE

Joining Point   A B C D E F G
Corby 11:45 06:55 06:55
Kettering 12:05 07:15 07:15
Northampton 11:50 07:20 07:20 12:00 07:35
Rushden 11:10 07:50 07:50 11:30 08:10
Wellingborough 11:25* 07:35* 07:35*

OXFORDSHIRE

Joining Point   A B C D E F G
Banbury 12:05 10:50 06:35
Kidlington 11:30 11:25 07:20
Oxford 11:10 11:45 07:40
Peartree Services 11:20* 11:35* 07:30*
Thame 08:10 08:10 08:10

SUFFOLK

Joining Point   A B C D E F G
Bury St Edmunds 09:45 06:55 06:55
Felixstowe 06:50 06:50 06:50
Haverhill 08:10 08:10 08:10
Ipswich 07:15 07:15 07:15 07:20 07:20
Lowestoft 07:20 06:20 06:20
Mildenhall 10:15 08:35 08:35
Newmarket 10:15 08:55 08:55
Stowmarket 09:20 06:30 06:30
Sudbury 07:30 07:30 07:30

SURREY

Joining Point   A B C D E F G
Addlestone 08:40 08:40 08:40
Camberley 09:00 09:00 09:00
Caterham 07:45 07:45 07:45
Cobham Services 11:00 11:00
Dorking 09:00* 09:00* 09:00*
Epsom 08:55 08:55 08:55 09:45 09:45
Ewell 09:00 09:00 09:00
Farnham 09:10 09:10
Godalming 08:50 08:50 08:50
Guildford 09:00 09:00 09:00 09:30 09:30
Hindhead 08:35* 08:35* 08:35*
Leatherhead 09:15 09:15 09:15
Milford 08:45* 08:45* 08:45*
Redhill 08:35 08:35 08:35
Reigate 08:45* 08:45* 08:45* 09:55 09:55
Staines 09:30 09:30 09:30
Sunbury on Thames 09:10 09:10 09:10
Walton on Thames 08:55 08:55 08:55
Weybridge 08:45* 08:45* 08:45*
Woking 09:15 09:15 09:15 09:55 09:55

WARWICKSHIRE

Joining Point   A B C D E F G
Corley Services  P
13:45 13:30

WEST SUSSEX

Joining Point   A B C D E F G
Bognor Regis 06:50 09:10 06:50
Chichester 07:05 09:25 07:05
Crawley 08:45 08:45 08:45 09:30 09:30
East Grinstead 08:05 08:05 08:05
Littlehampton 07:10 08:55 07:10
Pease Pottage Services 13:15a 12:30a 11:45a
Rustington 07:15 07:15 07:15
Shoreham by Sea 07:45 07:45 07:45
South Lancing 07:40* 07:40* 07:40*
Southwick 07:50* 07:50* 07:50*
Worthing 07:35 07:35 07:35

WILTSHIRE

Joining Point   A B C D E F G
Amesbury 07:55 11:25 07:55
Salisbury 07:35 11:05 07:35
Swindon 10:20 12:35 06:20

Travel 55 is part of the Cennet Travel Group
All content © Cennet Travel 2023 Website Design by Seventy9

T&C's | Privacy | Cookies | Contact Us